←Back to overview
Crime · Ashchurch Rural
Reported crime in Ashchurch Rural
115 incidents logged with the police in the past 12 months, around 30 per 1,000 residents.
Total incidents
115
Rate / 1,000
30
Categories
11
Months on file
7
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 43 | 37% |
| Anti social behaviour | 29 | 25% |
| Criminal damage and arson | 8 | 7% |
| Other theft | 8 | 7% |
| Burglary | 7 | 6% |
| Vehicle crime | 5 | 4% |
| Shoplifting | 4 | 3% |
| Public order | 4 | 3% |
| Possession of weapons | 3 | 3% |
| Drugs | 2 | 2% |
| Other crime | 2 | 2% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Mar | Apr | Total |
|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 10 | 7 | 10 | 8 | 1 | 2 | 43 |
| Anti social behaviour | 7 | 3 | 6 | 4 | 9 | 29 | ||
| Criminal damage and arson | 3 | 2 | 1 | 2 | 8 | |||
| Other theft | 2 | 1 | 3 | 1 | 1 | 8 | ||
| Burglary | 2 | 3 | 2 | 7 | ||||
| Vehicle crime | 4 | 1 | 5 | |||||
| Shoplifting | 1 | 2 | 1 | 4 | ||||
| Public order | 1 | 1 | 2 | 4 | ||||
| Possession of weapons | 2 | 1 | 3 | |||||
| Drugs | 1 | 1 | 2 | |||||
| Other crime | 1 | 1 | 2 | |||||
| Total | 21 | 23 | 23 | 23 | 22 | 1 | 2 | 115 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashchurch Rural, Sept 2025 to Apr 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,871.