←Back to overview
Businesses · Ashchurch Rural
Businesses in Ashchurch Rural
94 active companies registered locally, about 94 per 1,000 residents.
Active companies
94
Per 1,000 residents
94
New in 12 months
10
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 19 | 21% |
| Retail & wholesale | 12 | 13% |
| Professional services | 11 | 12% |
| Real estate | 7 | 8% |
| Admin & support | 7 | 8% |
| Manufacturing | 5 | 5% |
| Transport & storage | 5 | 5% |
| Tech & media | 5 | 5% |
| Finance | 4 | 4% |
| Arts & leisure | 4 | 4% |
| Agriculture | 3 | 3% |
| Healthcare | 3 | 3% |
| Hospitality | 2 | 2% |
| Households & property management | 2 | 2% |
| Public administration | 1 | 1% |
| Education | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.