←Back to overview
Food hygiene · Ashchurch
Food hygiene ratings in Ashchurch
22 food businesses inspected. 22 (100%) hold the top 5-star rating.
Rating distribution
5
22
5 (very good)430 to 2Awaiting or exemptCentre of Ashchurch
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| 200 Degrees Coffee Shops Ltd | Restaurant/Cafe/Canteen | GL20 7FY | 5 |
| Ashchurch Food Hub | Restaurant/Cafe/Canteen | GL20 8JZ | 5 |
| Ashchurch View | Caring Premises | GL20 8US | 5 |
| Ashchurch Village Hall Charity | Other catering premises | GL20 8LA | 5 |
| BP Ashchurch Simply Food Connect | Restaurant/Cafe/Canteen | GL20 8JN | 5 |
| Bishops Cleeve Bowling Club | Restaurant/Cafe/Canteen | GL20 8LZ | 5 |
| Caffe Nero | Restaurant/Cafe/Canteen | GL20 7FY | 5 |
| Dobbies Garden Centre | Restaurant/Cafe/Canteen | GL20 7FX | 5 |
| ESS (Combined Mess) | Restaurant/Cafe/Canteen | GL20 8LZ | 5 |
| Five Guys | Restaurant/Cafe/Canteen | GL20 7FY | 5 |
| Food Is Art | Retailers - other | GL20 8LY | 5 |
| Holland And Barrett | Retailers - other | GL20 7FY | 5 |
| KNEAD Bakery Tewkesbury | Retailers - other | GL20 7FY | 5 |
| Lindt & Sprungli (UK) Ltd | Retailers - other | GL20 7FY | 5 |
| Mary P's Ltd | Caring Premises | GL20 8HJ | 5 |
| Pret A Manger | Restaurant/Cafe/Canteen | GL20 7FY | 5 |
| Starbucks | Restaurant/Cafe/Canteen | GL20 8JN | 5 |
| The Patisserie Box Ltd | Retailers - other | GL20 7FY | 5 |
| Wagamama | Restaurant/Cafe/Canteen | GL20 7FY | 5 |
| Waitrose At Dobbies | Retailers - supermarkets/hypermarkets | GL20 7FX | 5 |
| Walter Smith Fine Foods Ltd | Retailers - other | GL20 7FX | 5 |
| Zizzi | Restaurant/Cafe/Canteen | GL20 7FY | 5 |
Food Standards Agency food hygiene ratings. Open Government Licence.