←Back to overview
Compare · Ashchurch
Ashchurch vs Ham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashchurch Gloucestershire | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Ashchurch parish | Mathon parish |
| Population | 1,102 | 316 |
| Median property price | £368,062 | £602,500 |
| Sales (12 months) | 30 | 2 |
| Crime per 1,000 | 30 | 36 |
| Avg broadband (Mbps) | 201 | 150.3 |
| Full fibre (% of postcodes) | 100% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 94 | 32 |
| River/sea flood risk | High | Very low |
| Nearest station | Ashchurch for Tewkesbury | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers